| Utilities | City |
|---|
| Status | Sold |
|---|---|
| LOT SIZE | 0.36 Acres |
| MLS® ID | 202530318 |
| Type | Commercial |
| Neighborhood | Lake Monroe / Eagle Pointe |
| ELEMENTARY SCHOOL | Childs |
| MIDDLE SCHOOL | Jackson Creek |
| HIGH SCHOOL | Bloomington South |
| School District | Monroe County Community School Corp. |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $1,849/yr |
| Zoning | None |
The Root team combines strategic marketing, sharp negotiation skills, and a highly personalized approach with white-glove service, guiding clients with ease and confidence. As a dynamic team, they consistently set new standards in luxury real estate through exceptional results, trust, and an unwavering commitment to success.
Let's Connect