$659,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood Floors |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | Irregular |
| Heat type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | City |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,801 Sq.Ft. |
| TOTAL AREA | 1,801 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 202604520 |
| Type | Condo |
| Year Built | 2012 |
| Neighborhood | Lake Monroe / Eagle Pointe |
| ELEMENTARY SCHOOL | Rogers/Binford |
| MIDDLE SCHOOL | Jackson Creek |
| HIGH SCHOOL | Bloomington South |
| School District | Monroe County Community School Corp. |
| SALES PRICE | $659,900 |
|---|---|
| REAL ESTATE TAXES | $4,990/yr |
| HOA Fees | $380/mo |
Enjoy turnkey living and an active lifestyle in the sought-after Springhouse community in Renwick.
Alex Root
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Root team combines strategic marketing, sharp negotiation skills, and a highly personalized approach with white-glove service, guiding clients with ease and confidence. As a dynamic team, they consistently set new standards in luxury real estate through exceptional results, trust, and an unwavering commitment to success.
Let's Connect