| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Hardwood Floors |
| Fireplace | Living/Great Rm, Basement |
| Stories | 1 |
|---|---|
| Garage Space | 2.5 |
| ROOF | Asphalt |
| Lot Features | Cul-De-Sac, Irregular, Waterfront |
| Heat type | Conventional, Forced Air, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Public |
| HOA Amenities | Golf Course, Swimming Pool, Tennis Courts |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,032 Sq.Ft. |
| TOTAL AREA | 4,532 Sq.Ft. |
| LOT SIZE | 0.62 Acres |
| MLS® ID | 202524000 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Lake Monroe / Eagle Pointe |
| Architecture Styles | Craftsman |
| Water Frontage | Walk to Lake Access, Gated Lakefront |
| ELEMENTARY SCHOOL | Lakeview |
| MIDDLE SCHOOL | Jackson Creek |
| HIGH SCHOOL | Bloomington South |
| School District | Monroe County Community School Corp. |
| SALES PRICE | $1,150,000 |
|---|---|
| REAL ESTATE TAXES | $6,434/yr |
| HOA Fees | $2,326/yr |
The Root team combines strategic marketing, sharp negotiation skills, and a highly personalized approach with white-glove service, guiding clients with ease and confidence. As a dynamic team, they consistently set new standards in luxury real estate through exceptional results, trust, and an unwavering commitment to success.
Let's Connect