| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Flooring | Hardwood Floors, Carpet, Ceramic Tile |
| Fireplace | Family Rm, Living/Great Rm, 1st Bdrm, Basement |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Asphalt |
| Lot Features | Irregular |
| Heat type | Conventional, Forced Air |
| Air Conditioning | Central Air |
| Sewer | City |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,100 Sq.Ft. |
| TOTAL AREA | 6,300 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 202522901 |
| Type | Residential |
| Year Built | 1997 |
| Neighborhood | Lake Monroe / Eagle Pointe |
| Architecture Styles | Traditional |
| Water Frontage | None |
| ELEMENTARY SCHOOL | Rogers/Binford |
| MIDDLE SCHOOL | Tri-North |
| HIGH SCHOOL | Bloomington North |
| School District | Monroe County Community School Corp. |
| SALES PRICE | $1,050,000 |
|---|---|
| REAL ESTATE TAXES | $8,033/yr |
The Root team combines strategic marketing, sharp negotiation skills, and a highly personalized approach with white-glove service, guiding clients with ease and confidence. As a dynamic team, they consistently set new standards in luxury real estate through exceptional results, trust, and an unwavering commitment to success.
Let's Connect