| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Hardwood Floors, Carpet |
| Fireplace | Living/Great Rm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | Irregular |
| Heat type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | City |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,011 Sq.Ft. |
| TOTAL AREA | 4,420 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 202607310 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Sterling Woods |
| ELEMENTARY SCHOOL | Rogers/Binford |
| MIDDLE SCHOOL | Tri-North |
| HIGH SCHOOL | Bloomington North |
| School District | Monroe County Community School Corp. |
| SALES PRICE | $1,210,000 |
|---|---|
| REAL ESTATE TAXES | $12,273/yr |
The Root team combines strategic marketing, sharp negotiation skills, and a highly personalized approach with white-glove service, guiding clients with ease and confidence. As a dynamic team, they consistently set new standards in luxury real estate through exceptional results, trust, and an unwavering commitment to success.
Let's Connect