$275,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood Floors, Carpet |
| Fireplace | Living/Great Rm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Asphalt |
| Lot Features | Irregular |
| Heat type | Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | City |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,632 Sq.Ft. |
| TOTAL AREA | 1,632 Sq.Ft. |
| LOT SIZE | 10,454 Sq.Ft. |
| MLS® ID | 202426363 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Lake Monroe / Eagle Pointe |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Childs |
| MIDDLE SCHOOL | Jackson Creek |
| HIGH SCHOOL | Bloomington South |
| School District | Monroe County Community School Corp. |
| SALES PRICE | $275,000 |
|---|---|
| REAL ESTATE TAXES | $1,160/yr |
The Root team combines strategic marketing, sharp negotiation skills, and a highly personalized approach with white-glove service, guiding clients with ease and confidence. As a dynamic team, they consistently set new standards in luxury real estate through exceptional results, trust, and an unwavering commitment to success.
Let's Connect