$760,000
| Utilities | Public |
|---|
| Status | Active Under Contract |
|---|---|
| LOT SIZE | 6.4 Acres |
| MLS® ID | 202514291 |
| Type | Land |
| Neighborhood | Lake Monroe / Eagle Pointe |
| ELEMENTARY SCHOOL | Lakeview |
| MIDDLE SCHOOL | Jackson Creek |
| HIGH SCHOOL | Bloomington South |
| School District | Monroe County Community School Corp. |
| SALES PRICE | $760,000 |
|---|---|
| REAL ESTATE TAXES | $3,048/yr |
| Zoning | Porto Bello |
Located in the Porto Bello area on the south side of Lake Monroe
Alex Root
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Root team combines strategic marketing, sharp negotiation skills, and a highly personalized approach with white-glove service, guiding clients with ease and confidence. As a dynamic team, they consistently set new standards in luxury real estate through exceptional results, trust, and an unwavering commitment to success.
Let's Connect