$559,900
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Hardwood Floors, Carpet, Ceramic Tile |
| Fireplace | Living/Great Rm |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| ROOF | Asphalt |
| Lot Features | Irregular |
| Heat type | Conventional, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,691 Sq.Ft. |
| TOTAL AREA | 3,891 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 202603582 |
| Type | Residential |
| Year Built | 1991 |
| Neighborhood | Lake Monroe / Eagle Pointe |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Clear Creek |
| MIDDLE SCHOOL | Jackson Creek |
| HIGH SCHOOL | Bloomington South |
| School District | Monroe County Community School Corp. |
| SALES PRICE | $559,900 |
|---|---|
| REAL ESTATE TAXES | $4,256/yr |
| HOA Fees | $386/yr |
Priced below a recent professional appraisal of $590,000
Alex Root
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Root team combines strategic marketing, sharp negotiation skills, and a highly personalized approach with white-glove service, guiding clients with ease and confidence. As a dynamic team, they consistently set new standards in luxury real estate through exceptional results, trust, and an unwavering commitment to success.
Let's Connect