| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Lot Features | Irregular |
| Heat type | Conventional |
| Air Conditioning | Central Air |
| Sewer | City |
| Status | Sold |
|---|---|
| Date Sold | August 17, 2026 |
| LIVING SPACE | 1,509 Sq.Ft. |
| TOTAL AREA | 1,509 Sq.Ft. |
| MLS® ID | 202633495 |
| Type | Condo |
| Year Built | 2018 |
| Neighborhood | Bloomington |
| ELEMENTARY SCHOOL | Fairview |
| MIDDLE SCHOOL | Tri-North |
| HIGH SCHOOL | Bloomington North |
| School District | Monroe County Community School Corp. |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $13,462/yr |
| HOA Fees | $419/mo |
The Root team combines strategic marketing, sharp negotiation skills, and a highly personalized approach with white-glove service, guiding clients with ease and confidence. As a dynamic team, they consistently set new standards in luxury real estate through exceptional results, trust, and an unwavering commitment to success.
Let's Connect